Compare Pumps
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
|
Grindex
|
Minex 1-ph |
1.1 |
11.5 | 18 |
|
Flygt
|
KS2610.170 |
1.0 | 9.0 | 13 |
|
Pumpex
|
P 801-W |
1.3 | 12.0 | 18 |
|
ABS
|
Jumbo 14 W |
1.3 | 12.0 | 18 |
| Weda | RL 2014 | 1.0 | 10.0 | 15 |
Grindex Minex 3PH
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
|
Grindex
|
Minex 3-ph |
1.2 |
11.0 | 17 |
|
Flygt
|
KS2610.170 |
1.1 | 11.0 | 17 |
|
Pumpex
|
P 801-N |
1.4 | 12.0 | 19 |
|
ABS
|
Jumbo 15 D |
1.4 | 12.0 | 19 |
|
Tsurumi
|
KTZ 21.5-51 |
1.5 | 7.0 | 21.5 |
| Weda | RL 2014 | 1.0 | 10.0 | 15 |
Grindex Minette 1PH
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
|
Grindex |
Minette 1-ph |
1.5 |
15.0 | 20 |
| Flygt | BS2620.170 | 1.5 | 15.0 | 20 |
| Pumpex | P 1001-W | 1.7 | 13.0 | 16 |
| ABS | Jumbo 24 W | 1.7 | 13.0 | 16 |
| Godwin | GSP25 | 1.5 | 15.0 | 20 |
Grindex Minette 3PH
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Minette 3-ph |
2.2 |
13.0 | 22 |
| Flygt | BS2620MT | 2.2 | 13.0 | 21 |
| Pumpex | P 1001-N | 2.3 | 20.0 | 17 |
| ABS | Jumbo 24 ND | 2.3 | 20.0 | 17 |
| Tsurumi | KTZ32.2 | 2.2 | 13.0 | 20 |
| Godwin | GSP35 | 2.2 | 13.0 | 22 |
Grindex Minor N
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Minor N |
3.7 |
34.0 | 21 |
| Flygt | BS2630MT | 3.7 | 34.0 | 20 |
| Pumpex | P 1501 | 3.9 | 25.0 | 24 |
| ABS | Jumbo 44 ND | 3.9 | 23.0 | 24 |
| Tsurumi | KTZ 43.7-50 | 3.7 | 24.0 | 18 |
| Godwin | GSP55HV | 3.2 | 30.0 | 21 |
Grindex Minor H
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Minor H |
3.7 |
17.0 | 37 |
| Flygt | BS2630HT | 3.7 | 17.0 | 37 |
| Tsurumi | KTZ 33.7 | 3.7 | 15.0 | 29 |
| Godwin | GSP55HH | 3.2 | 15.0 | 37 |
Grindex Major N
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Major N | 5.6 | 39.0 | 29 |
| Flygt | BS2640 | 5.6 | 38.0 | 27 |
| Pumpex | P2001N | 5.8 | 35.0 | 28 |
| ABS | J54 ND | 5.8 | 35.0 | 28 |
| Godwin | GSP80HV | 6.1 | 40.0 | 25 |
| Tsurumi | KTZ455.541 | 5.5 | 29.0 | 25.5 |
Grindex Major H
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Major H | 5.6 | 20.0 | 46 |
| Flygt | BS2640 | 5.6 | 18.0 | 43 |
| Pumpex | P2001H | 5.8 | 18.0 | 45 |
| ABS | J54 HD | 5.8 | 18.0 | 45 |
| Godwin | GSP80HH | 5.6 | 18.0 | 44 |
| Tsurumi | KTZ35.551 | 5.5 | 18.0 | 32 |
Grindex Master SH
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Master SH | 8.0 | 19.0 | 70 |
| Grundfos | DW100.110.H | 11.0 | 23.0 | 76 |
Grindex Master N
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Master N | 10.0 | 55.0 | 36 |
| Flygt | BS2660 MT | 10.0 | 54.0 | 35 |
| Weda | RL 4064 M | 7.5 | 53.0 | 32 |
| Pumpex | P3001N | 9.4 | 63.0 | 24 |
Grindex Master H
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Master H | 10.0 | 32.0 | 58 |
| Flygt | BS2660 HT | 10.0 | 28.0 | 58 |
| Pumpex | P3001H | 9.4 | 14.0 | 68 |
| Tsurumi | KTZ411.51 | 11.0 | 24.0 | 48.5 |
Grindex Matador N
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Matador N | 18.0 | 32.0 | 42 |
| Flygt | BS2670 MT | 18.0 | 32.0 | 42 |
Grindex Matador H
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Matador H | 18.0 | 45.0 | 65 |
| Flygt | BS2670 HT | 18.0 | 45.0 | 65 |
| Pumpex | PX12 H | 22.0 | 37.0 | 72 |
| ABS | J204 HD | 22.0 | 37.0 | 72 |
| Godwin | GSP300 HH | 20.0 | 51.0 | 58 |
Grindex Maxi N
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Maxi N |
37.0 |
160.0 | 46 |
| Flygt | BS2201MT | 37.0 | 160.0 | 46 |
| Pumpex | PX 22-N | 40.0 | 160.0 | 45 |
| ABS | Jumbo 404 ND | 40.0 | 160.0 | 45 |
| Godwin | GSP600HV | 37.0 | 160.0 | 46 |
Grindex Maxi H
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Maxi H |
37.0 |
55.0 | 90 |
| Flygt | BS2201HT | 37.0 | 55.0 | 90 |
| Pumpex | PX 22-H | 40.0 | 55.0 | 90 |
| ABS | Jumbo 404 HD | 40.0 | 55.0 | 90 |
| Tsurumi | LH-645 | 45.0 | 50.0 | 90 |
| Godwin | GSP600HH | 37.0 | 55.0 | 90 |
Grindex Maxi L
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Maxi L |
30.0 |
||
| Godwin | GSP600SV |
Grindex Magnum N
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Magnum N |
57.0 |
||
| Flygt | BS2250MT | |||
| Pumpex | PX 30-H | |||
| ABS | - | |||
| Godwin | GSP900HV |
Grindex Magnum H
Manufacturer |
Model |
Rated kW |
Max FlowL/S |
Max HeadMetres |
| Grindex | Magnum H |
57.0 |
||
| Flygt | - | |||
| Pumpex | - | |||
| ABS | Jumbo 604 HD | |||
| Tsurumi | LH-855 | |||
| Godwin | GSP900HH |






