Grindex
Dragflow
Hidrostal
Grindex
2″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Grindex Micro | 110V/240V | 0.4 | 10 | 4 | 8m @ 8m³/h | 11.5 | Manual | ||
Auto | |||||||||
Grindex Milli | 110V/240V | 0.4 | 11 | 3 | 8m @ 6m³/h | 6.2 | Manual | ||
Auto | |||||||||
Grindex Mini | 110V/240V | 0.9 | 15 | 6 | 12m @ 11m³/h | 11.5 | Manual | ||
Auto | |||||||||
Minex 1-phase | 240V | 1.4 | 18 | 10.5 | 14m @ 19.5m³/h | 7.5 | Manual | ||
Auto | |||||||||
Minex 3-phase | 400V | 1.2 | 17 | 10 | 13m @ 18.5m³/h | 7.5 | Manual | ||
Auto | |||||||||
Minex Lite | 110V/240V | 0.85 | 15 | 8 | 10m @ 14m³/h | 7.5 | Manual | ||
Auto |
3″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Minette 1-phase | 240V | 1.5 | 18 | 15 | 13m @ 27.5m³/h | 9 | Manual | ||
Auto | |||||||||
Minette 3-phase | 400V | 2.2 | 22 | 17 | 16m @ 30m³/h | 9 | Manual | ||
Auto | |||||||||
Minor H | 240V/400V | 3.7 | 38 | 17 | 25m @ 32m³/h | 10 | Manual | ||
Major H | 400V | 5.6 | 47 | 20 | 30m @ 36m³/h | 10 | Manual | ||
Master SH | 400V | 10 | 80 | 18 | 62m @ 9m³/h | 10 | Manual |
4″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Minor N | 400V | 3.7 | 21 | 33 | 14m @ 63m³/h | 10 | Manual | ||
Major N | 400V | 5.6 | 28 | 38 | 18m @ 72m³/h | 10 | Manual | ||
Master H | 400V | 10 | 58 | 32 | 38m @ 16m³/h | 10 | Manual | ||
Matador H | 400V | 18 | 70 | 45 | 46m @ 22.5m³/h | 12 | Manual | ||
Maxi H | 400V | 37 | 95 | 70 | 78m @ 93.5m³/h | 12 | Manual | ||
Maxi H Lite | 400V | 25 | 75 | 60 | 50m @ 108m³/h | 12 | Manual | ||
Maxi SH | 400V | 37 | 140 | 38 | 105m @ 68.5m³/h | 12 | Manual | ||
Mega H | 400V | 90 | 200 | 58 | 170m @ 108m³/h | 10 | Manual |
6″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Master N | 400V | 10 | 38 | 55 | 22m @ 101m³/h | 10 | Manual | ||
Matador N | 400V | 18 | 40 | 95 | 24m @ 171m³/h | 12 | Manual | ||
Magnum H | 400V | 57 | 100 | 70 | 85m @ 117m³/h | 12 | Manual | ||
Mega N | 400V | 90 | 98 | 155 | 70m @ 284m³/h | 10 | Manual |
8″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Maxi N | 400V | 37 | 48 | 155 | 30m @ 279m³/h | 12 | Manual | ||
Maxi L | 400V | 30 | 22 | 245 | 18m @ 450m³/h | 12 | Manual | ||
Magnum N | 400V | 57 | 50 | 150 | 38m @ 270m³/h | 12 | Manual |
10″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Magnum L | 400V | 57 | 25 | 350 | 18m @ 630m³/h | 12 | Manual |
Stainless Steel INOX Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Minette Inox | 240V/400V | 2 | 17 | 17 | 12m @ 31.5m³/h | 7.5 | Manual | Request Quote | |
Major H INOX | 400V | 6.3 | 42 | 19 | 28m @ 36m³/h | 8.5 | Manual | Request Quote | |
Master H INOX | 400V | 8 | 65 | 18 | 45m @ 36m³/h | 8.5 | Manual | Request Quote | |
Major N INOX | 400V | 6.3 | 24 | 43 | 16m @ 75.5m³/h | 8.5 | Manual | Request Quote | |
Master N INOX | 400V | 8 | 27 | 53 | 18m @ 94m³/h | 8.5 | Manual | Request Quote | |
Mega N INOX | 400V | 85 | 98 | 145 | 75m @ 255m³/h | 10 | Manual | Request Quote | |
Mega H INOX | 400V | 85 | 200 | 62 | 160m @ 108m³/h | 10 | Manual | Request Quote |
Grindex Sludge Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Solid | 110V/240V | 0.9 | 12 | 7 | 8m @ 12.5m³/h | 38 | Manual | ||
Auto | |||||||||
Salvador 1-ph | 240V | 1.5 | 14 | 12 l /s | 7m @ 21m³/h | 50 | Manual | ||
Salvador 3-ph | 240V/400V | 2.2 | 16 | 14l /s | 10m @ 25m³/h | 50 | Manual | ||
Senior | 240V/400V | 3.2 | 9 | 24 | 8m @ 42.5m³/h | 80 | Manual | ||
Sandy N | 240V/400V | 5.6 | 28 | 17 | 22m @ 30m³/h | 46 | Manual | ||
Sandy H | 240V/400V | 5.6 | 40 | 8 | 35m @ 14m³/h | 32 | Manual | ||
Salvador INOX | 400V | 2 | 14 | 14 | 7m @ 24m³/h | 50 | Manual | ||
Senior INOX | 400V | 4.1 | 9 | 35 | 7m @ 62m³/h | 80 | Manual | ||
Sandy INOX | 400V | 6.3 | 24 | 16 | 18m @ 29m³/h | 46 | Manual |
Dragflow
Hidrostal
2" Drainage Pumps
3" Drainage Pumps
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
4" Drainage Pumps
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
6" Drainage Pumps
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
8" Drainage Pumps
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
10" Drainage Pumps
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.