High Quality Pump Hire
How We
Can Help
Euroflo has a comprehensive range of pumps and equipement ready for hire and quick deployment. Our fleet includes a range of electric & diesel driven sewage, dredging and water pumps, which are suitable for many applications; ranging from lighter applications such as dewatering & slurry transport, to heavier applications such as sewage, sludge removal, or handling of betonite & corrosive mixtures with low pH levels. There's nothing our fleet can't handle.
We are a UK leader of submersible water pump hire, and so for sustained performace and maximum reliability, our hire units are hard to beat.
We can provide all the equipment that goes with your pump and specific application, or alternatively, just what you need! Contact us to find out about our pump hire rates.
With your pump hire we also offer:
- Fast delivery and 24/7 service
- Expert installation and service for all submersible pumps and pipework
- Free advice and site visits from our submersible pump experts
- Complete packages adapted to your needs, deadlines and budget
Available Pumps for Hire
Grindex
2″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Grindex Micro | 110V/240V | 0.4 | 10 | 4 | 8m @ 8m³/h | 11.5 | Manual | ||
Auto | |||||||||
Grindex Milli | 110V/240V | 0.4 | 11 | 3 | 8m @ 6m³/h | 6.2 | Manual | ||
Auto | |||||||||
Grindex Mini | 110V/240V | 0.9 | 15 | 6 | 12m @ 11m³/h | 11.5 | Manual | ||
Auto | |||||||||
Minex 1-phase | 240V | 1.4 | 18 | 10.5 | 14m @ 19.5m³/h | 7.5 | Manual | ||
Auto | |||||||||
Minex 3-phase | 400V | 1.2 | 17 | 10 | 13m @ 18.5m³/h | 7.5 | Manual | ||
Auto | |||||||||
Minex Lite | 110V/240V | 0.85 | 15 | 8 | 10m @ 14m³/h | 7.5 | Manual | ||
Auto |
3″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Minette 1-phase | 240V | 1.5 | 18 | 15 | 13m @ 27.5m³/h | 9 | Manual | ||
Auto | |||||||||
Minette 3-phase | 400V | 2.2 | 22 | 17 | 16m @ 30m³/h | 9 | Manual | ||
Auto | |||||||||
Minor H | 240V/400V | 3.7 | 38 | 17 | 25m @ 32m³/h | 10 | Manual | ||
Major H | 400V | 5.6 | 47 | 20 | 30m @ 36m³/h | 10 | Manual | ||
Master SH | 400V | 10 | 80 | 18 | 62m @ 9m³/h | 10 | Manual |
4″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Minor N | 400V | 3.7 | 21 | 33 | 14m @ 63m³/h | 10 | Manual | ||
Major N | 400V | 5.6 | 28 | 38 | 18m @ 72m³/h | 10 | Manual | ||
Master H | 400V | 10 | 58 | 32 | 38m @ 16m³/h | 10 | Manual | ||
Matador H | 400V | 18 | 70 | 45 | 46m @ 22.5m³/h | 12 | Manual | ||
Maxi H | 400V | 37 | 95 | 70 | 78m @ 93.5m³/h | 12 | Manual | ||
Maxi H Lite | 400V | 25 | 75 | 60 | 50m @ 108m³/h | 12 | Manual | ||
Maxi SH | 400V | 37 | 140 | 38 | 105m @ 68.5m³/h | 12 | Manual | ||
Mega H | 400V | 90 | 200 | 58 | 170m @ 108m³/h | 10 | Manual |
6″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Master N | 400V | 10 | 38 | 55 | 22m @ 101m³/h | 10 | Manual | ||
Matador N | 400V | 18 | 40 | 95 | 24m @ 171m³/h | 12 | Manual | ||
Magnum H | 400V | 57 | 100 | 70 | 85m @ 117m³/h | 12 | Manual | ||
Mega N | 400V | 90 | 98 | 155 | 70m @ 284m³/h | 10 | Manual |
8″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Maxi N | 400V | 37 | 48 | 155 | 30m @ 279m³/h | 12 | Manual | ||
Maxi L | 400V | 30 | 22 | 245 | 18m @ 450m³/h | 12 | Manual | ||
Magnum N | 400V | 57 | 50 | 150 | 38m @ 270m³/h | 12 | Manual |
10″ Drainage Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Magnum L | 400V | 57 | 25 | 350 | 18m @ 630m³/h | 12 | Manual |
Stainless Steel INOX Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Minette Inox | 240V/400V | 2 | 17 | 17 | 12m @ 31.5m³/h | 7.5 | Manual | Request Quote | |
Major H INOX | 400V | 6.3 | 42 | 19 | 28m @ 36m³/h | 8.5 | Manual | Request Quote | |
Master H INOX | 400V | 8 | 65 | 18 | 45m @ 36m³/h | 8.5 | Manual | Request Quote | |
Major N INOX | 400V | 6.3 | 24 | 43 | 16m @ 75.5m³/h | 8.5 | Manual | Request Quote | |
Master N INOX | 400V | 8 | 27 | 53 | 18m @ 94m³/h | 8.5 | Manual | Request Quote | |
Mega N INOX | 400V | 85 | 98 | 145 | 75m @ 255m³/h | 10 | Manual | Request Quote | |
Mega H INOX | 400V | 85 | 200 | 62 | 160m @ 108m³/h | 10 | Manual | Request Quote |
Grindex Sludge Pumps | Voltage | Power (kW) | Max Head (m) | Max Flow (l/s) | Optimal Capacity | Solids Passage (mm) | Type | Data Sheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|
Solid | 110V/240V | 0.9 | 12 | 7 | 8m @ 12.5m³/h | 38 | Manual | ||
Auto | |||||||||
Salvador 1-ph | 240V | 1.5 | 14 | 12 l /s | 7m @ 21m³/h | 50 | Manual | ||
Salvador 3-ph | 240V/400V | 2.2 | 16 | 14l /s | 10m @ 25m³/h | 50 | Manual | ||
Senior | 240V/400V | 3.2 | 9 | 24 | 8m @ 42.5m³/h | 80 | Manual | ||
Sandy N | 240V/400V | 5.6 | 28 | 17 | 22m @ 30m³/h | 46 | Manual | ||
Sandy H | 240V/400V | 5.6 | 40 | 8 | 35m @ 14m³/h | 32 | Manual | ||
Salvador INOX | 400V | 2 | 14 | 14 | 7m @ 24m³/h | 50 | Manual | ||
Senior INOX | 400V | 4.1 | 9 | 35 | 7m @ 62m³/h | 80 | Manual | ||
Sandy INOX | 400V | 6.3 | 24 | 16 | 18m @ 29m³/h | 46 | Manual |
Dragflow
Small Pumps | Power (kW) | Max Head (m) | Max Capacity (m³/h) | Optimal Efficiency | Solids passage (mm) | Discharge connection (mm) | Acid proof Pack | Anti-Abrasion Pack | High Depth Pack | Datasheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
EL5 | 3.7 | 15 | 80 | 12.4m @ 30m³/h | 20 | 80 | | | |||
EL7.5 | 5.5 | 17 | 70 | 12m @ 60m³/h | 25 | 100 | | | | ||
EL7.5S | 7.5 | 17 | 100 | 12m @ 60m³/h | 25 | 100 | | | | ||
EL7.5SS | 9 | 17 | 100 | 12m @ 60m³/h | 25 | 100 | | | | ||
EL10 | 7.5 | 22.5 | 150 | 17m @ 75m³/h | 25 | 100 | | | | ||
EL10S | 9 | 22.5 | 150 | 17m @ 75m³/h | 25 | 100 | | | | ||
EL10SS | 11 | 22.5 | 150 | 17m @ 75m³/h | 25 | 100 | | | | ||
EL12.5 | 9 | 24 | 170 | 17m @ 90m³/h | 25 | 100 | | | | ||
EL12.5S | 11 | 24 | 170 | 19.5m @ 90m³/h | 25 | 100 | | | | ||
EL12.5SS | 13 | 24 | 170 | 19.5m @ 90m³/h | 25 | 100 | | | | ||
EL20 | 15 | 26 | 200 | 20m @ 100m³/h | 25 | 100 | | | | ||
EL20S | 18 | 26 | 200 | 20m @ 100m³/h | 25 | 100 | | | |
Medium Pumps | Model | Power (kW) | Max Head (m) | Max Capacity (m³/h) | Optimal Efficiency | Solids passage | Discharge connection (mm) | Acid proof Pack | Anti-Abrasion Pack | High Depth Pack | Datasheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EL25 | EL25A | 18 | 29 | 240 | 21m @ 100m³/h | 35 | 100 | | ||||
EL25B | 18 | 29 | 240 | 17m @ 140m³/h | 35 | 150 | | |||||
EL25S | EL25SA | 26 | 27.7 | 240 | 21m @ 100m³/h | 35 | 100 | | ||||
EL25SB | 26 | 27.7 | 240 | 17m @ 140m³/h | 35 | 150 | | |||||
EL35 | EL35A | 26 | 36 | 330 | 31m @ 90m³/h | 35 | 100 | | ||||
EL35B | 26 | 36 | 330 | 27m @ 140m³/h | 35 | 150 | | |||||
EL35S | EL35SA | 44 | 36 | 330 | 31m @ 90m³/h | 35 | 100 | | ||||
EL35SA | 44 | 36 | 330 | 27m @ 140m³/h | 35 | 150 | | |||||
EL35HC | 26 | 20 | 450 | 15m @ 210m³/h | 60 | 150 | | |||||
EL354 | EL354A | 37 | 51 | 150 | 46m @ 60m³/h | 35 | 100 | | ||||
EL354B | 37 | 51 | 150 | 39m @ 120m³/h | 35 | 150 | | |||||
EL354S | EL354SA | 44 | 51 | 200 | 46m @ 60m³/h | 35 | 100 | | ||||
EL354SB | 44 | 51 | 200 | 39m @ 120m³/h | 35 | 150 | | |||||
EL60 | EL60A | 44 | 30 | 550 | 26m @ 200m³/h | 60 | 150 | | | |||
EL60B | 44 | 30 | 550 | 20m @ 350m³/h | 60 | 200 | | | ||||
EL60S | EL60SA | 60 | 30 | 550 | 26m @ 200m³/h | 60 | 150 | | | |||
EL60SB | 60 | 30 | 550 | 20m @ 350m³/h | 60 | 200 | | | ||||
EL60HC | 45 | 18.5 | 800 | 5m @ 720m³/h | 90 | 250 | | |||||
EL60SHC | 60 | 18.5 | 800 | 5m @ 720m³/h | 90 | 250 | | |||||
EL606 | EL606A | 72 | 44 | 550 | 38m @ 240m³/h | 60 | 150 | | ||||
EL606B | 72 | 44 | 550 | 30m @ 420m³/h | 60 | 200 | | |||||
EL606S | EL606SA | 90 | 43 | 550 | 38m @ 240m³/h | 60 | 150 | | ||||
EL606SB | 90 | 43 | 550 | 30m @ 420m³/h | 60 | 200 | | |||||
EL604 | EL604A | 75 | 47.5 | 550 | 42m @ 200m³/h | 60 | 150 | | | |||
EL604B | 75 | 47.5 | 550 | 27.5m @ 400m³/h | 60 | 200 | | | ||||
EL604S | EL604SA | 90 | 48 | 550 | 42m @ 200m³/h | 60 | 150 | | | |||
EL604SB | 90 | 48 | 550 | 28m @ 400m³/h | 60 | 200 | | | ||||
EL604HH | EL604HHA | 75 | 55 | 300 | 49m @ 100m³/h | 35 | 100 | | ||||
EL604HHB | 75 | 55 | 300 | 35m @ 200m³/h | 35 | 150 | | |||||
EL604SHH | EL604SHHA | 90 | 55 | 300 | 49m @ 100m³/h | 35 | 100 | | ||||
EL604SHHB | 90 | 55 | 300 | 35m @ 200m³/h | 35 | 150 | | |||||
EL1204 | EL1204A | 90 | 52 | 650 | 47m @ 200m³/h | 60 | 150 | | | |||
EL1204B | 90 | 52 | 650 | 37m @ 400m³/h | 60 | 200 | | | ||||
EL1204C | 90 | 52 | 650 | 24m @ 600m³/h | 60 | 250 | | | ||||
EL1204HC | 90 | 27 | 800 | 16m @ 720m³/h | 90 | 250 | | |||||
EL1204HH | EL1204HHA | 90 | 79 | 400 | 72m @ 100m³/h | 35 | 100 | | ||||
EL1204HHB | 90 | 79 | 400 | 60m @ 200m³/h | 35 | 150 | | |||||
EL1204HHC | 90 | 79 | 400 | 42.5m @ 300m³/h | 35 | 200 | |
Large Pumps | Model | Power (kW) | Max Head (m) | Max Capacity (m³/h) | Optimal Efficiency | Solids passage (mm) | Discharge connection (mm) | Acid proof Pack | Anti-Abrasion Pack | High Depth Pack | Datasheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EL110 | EL110A | 80 | 35 | 700 | 30m @ 350m³/h | 60 | 200 | | ||||
EL110B | 80 | 35 | 700 | 27.5m @ 450m³/h | 60 | 250 | | |||||
EL110S | EL110SA | 110 | 35 | 800 | 30m @ 350m³/h | 60 | 200 | | ||||
EL110SB | 110 | 35 | 800 | 27.5m @ 450m³/h | 60 | 250 | | |||||
EL150 | EL150A | 110 | 28 | 1050 | 22m @ 720m³/h | 120 | 250 | | ||||
EL150B | 110 | 28 | 1050 | 28m @ 900m³/h | 120 | 300 | | |||||
EL1506 | EL1506A | 110 | 39 | 800 | 38m @ 300m³/h | 60 | 200 | | ||||
EL1506B | 110 | 39 | 800 | 28m @ 450m³/h | 60 | 250 | | |||||
EL180 | EL180A | 130 | 45 | 1000 | 40m @ 300m³/h | 60 | 200 | | ||||
EL180B | 130 | 45 | 1000 | 36m @ 450m³/h | 60 | 250 | | |||||
EL180S | EL180SA | 150 | 45 | 1000 | 40m @ 350m³/h | 60 | 200 | | ||||
EL180SB | 150 | 45 | 1000 | 36m @ 450m³/h | 60 | 250 | | |||||
EL200 | EL200A | 150 | 52 | 600 | 48m @ 350m³/h | 60 | 200 | | ||||
EL200B | 150 | 52 | 600 | 44m @ 450m³/h | 60 | 250 | | |||||
EL300 | EL300A | 240 | 44 | 1400 | 33m @ 900m³/h | 120 | 250 | | ||||
EL300B | 240 | 44 | 1400 | 25m @ 1200m³/h | 120 | 300 | |
Acidproof Pumps | Model | Power (kW) | Max Head (m) | Max Capacity (m³/h) | Optimal Efficiency | Solids passage (mm) | Discharge connection (mm) | Acid proof Pack | Anti-Abrasion Pack | High Depth Pack | Datasheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EL7.5 | 5.5 | 17 | 70 | 12m @ 60m³/h | 25 | 100 | | | | |||
EL7.5S | 7.5 | 17 | 100 | 12m @ 60m³/h | 25 | 100 | | | | |||
EL7.5SS | 9 | 17 | 100 | 12m @ 60m³/h | 25 | 100 | | | | |||
EL10 | 7.5 | 22.5 | 150 | 17m @ 75m³/h | 25 | 100 | | | | |||
EL10S | 9 | 22.5 | 150 | 17m @ 75m³/h | 25 | 100 | | | | |||
EL10SS | 11 | 22.5 | 150 | 17m @ 75m³/h | 25 | 100 | | | | |||
EL12.5 | 9 | 24 | 170 | 17m @ 90m³/h | 25 | 100 | | | | |||
EL12.5S | 11 | 24 | 170 | 19.5m @ 90m³/h | 25 | 100 | | | | |||
EL12.5SS | 13 | 24 | 170 | 19.5m @ 90m³/h | 25 | 100 | | | | |||
EL20 | 15 | 26 | 200 | 20m @ 100m³/h | 25 | 100 | | | | |||
EL20S | 18 | 26 | 200 | 20m @ 100m³/h | 25 | 100 | | | | |||
EL20SS | 22 | 26 | 200 | 20m @ 100m³/h | 25 | 100 | | | | |||
EL60 | EL60A | 44 | 30 | 550 | 26m @ 200m³/h | 60 | 150 | | | |||
EL60B | 44 | 30 | 550 | 20m @ 350m³/h | 60 | 200 | | | ||||
EL60S | EL60SA | 60 | 30 | 550 | 26m @ 200m³/h | 60 | 150 | | | |||
EL60SB | 60 | 30 | 550 | 20m @ 350m³/h | 60 | 200 | | | ||||
EL604 | EL604A | 75 | 47.5 | 550 | 42m @ 200m³/h | 60 | 150 | | | |||
EL604B | 75 | 47.5 | 550 | 27.5m @ 400m³/h | 60 | 200 | | | ||||
EL604S | EL604SA | 90 | 48 | 550 | 42m @ 200m³/h | 60 | 150 | | | |||
EL604SB | 90 | 48 | 550 | 28m @ 400m³/h | 60 | 200 | | | ||||
EL1204 | EL1204A | 90 | 52 | 650 | 47m @ 200m³/h | 60 | 150 | | | |||
EL1204B | 90 | 52 | 650 | 37m @ 400m³/h | 60 | 200 | | | ||||
EL1204C | 90 | 52 | 650 | 24m @ 600m³/h | 60 | 250 | | |
Hydraulic Dredging Pumps | Power (kW) | Max Head (m) | Max Capacity (m³/h) | Optimal Efficiency | Solids passage (mm) | Discharge connection (mm) | Acid proof Pack | Anti-Abrasion Pack | High Depth Pack | Datasheet | Weekly Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
HY18 | 13 | 28 | 80 | 28m @ 80m³/h | 20 | 80 | | | |||
HY24 | 24 | 46 | 75 | 47m @ 75m³/h | 25 | 100 | | | |||
HY35 | 33 | 40 | 200 | 40m @ 200m³/h | 35 | 100 | | ||||
HY50 | 45 | 52.5 | 225 | 52m @ 225m³/h | 35 | 100 | | ||||
HY50/108 | 80 | 78 | 250 | 78m @ 250m³/h | 35 | 100 | | ||||
HY50HC | 45 | 29 | 450 | 22m @ 250m³/h | 60 | 150 | | ||||
HY85 | 65 | 43 | 300 | 44m @ 300m³/h | 60 | 150 | | ||||
HY85/160 | 120 | 63 | 400 | 63m @ 400m³/h | 60 | 150 | | ||||
HY85HC | 65 | 26.5 | 480 | 27m @ 430m³/h | 90 | 250 | | ||||
HY85/160HC | 120 | 40.5 | 600 | 40m @ 600m³/h | 90 | 250 | | ||||
HY300 | 220 | 43 | 1200 | 44m @ 1200m³/h | 120 | 250 | | ||||
HY400 | 300 | 57 | 1400 | 57m @ 1400m³/h | 120 | 300 | | ||||
HY400HC | 300 | 45 | 4000 | 46m @ 4000m³/h | 120 | 450 | | ||||
HY600 | 475 | 71 | 1800 | 70m @ 1800m³/h | 120 | 300 | | ||||
HY600HC | 475 | 57 | 4000 | 57m @ 4000m³/h | 120 | 450 | |
Remote Controlled Dredger | Pump on board | Length (m) | Width (m) | Height (m) | Weight (ton) | Datasheet | Weekly Rate |
---|---|---|---|---|---|---|---|
DRP18 | EL5 – EL20 SS | 3.5 | 2.8 | 3.3 | 3.5 | ||
DRP60 | EL 60 & EL60HC | 5.3 | 4.3 | 4 | 5.7 | ||
DRP120 | EL1204, EL1204HH & EL1204HC | 5.3 | 4.3 | 4 | 5.7 | ||
DRP150 | EL60 EL1204, EL110, EL180 & EL150 | 6.5 | 4.5 | 5 | 8.5 |
Hidrostal
Pump | Data Sheet | Product Code | Type | Weekly Rate | Make a Booking |
---|---|---|---|---|---|
3″ Super | 6050 | Manual | £223.00 p/w | ||
4″ Super | 6060 | Manual | £263.00 p/w | ||
6″ Super | 6070 | Manual | £322.00 p/w | ||
8″ Super | 6100 | Manual | £695.00 p/w |
Our Clients Say
"Euroflo is a professional company with know-how and hands-on mentality. Great people to get advice and service from and with an up-to-date rental fleet. Quality!'
- J. Broekmans, Owner
Quality Pumps & Machines Supplier, Belgium
'Good services, prompt delivery.'
- r. Sayer, Director
Marine Piling Company, UK
'Euroflo Team , Pumps and people you can rely on!'
- P. McDevitt, Technical Sales Manager
Specialist Rental and Sales Quarry & Extraction Company, UK
'We have been using Euroflo for many years now and have always found the staff very helpful. We have purchased pumps, spares and recently hired diesel pumps. As a pump hire company, we have had a very busy start to 2021 and for the first time, we actually ran out of diesel pumps. We contacted Stuart McConaghy who very kindly arranged for us to hire some units for our fleet to keep our customers happy. We received a very quick and efficient service, plus great comms from the hire controller Lisa Wade. Found it fantasctic how two companies in the same trade can actually work together to help each other out.'
- M. SANDY, DIRECTOR
Pump Rental, Company, UK